Description
Metrel MI3242 Low Resistance Ohmmeter
The Metrel MI3242 Low Resistance Ohmmeter is a truly handheld solution for measuring low resistance levels on switches, relays, busbars, power distribution cable joints, motor and generator winding, power transformers, power inductors, rail track joints, wires/cables and for a wide variety of other industrial applications.
Unlike many other ohmmeters on the market, the MI 3242 stands out thanks to its portable, handheld design. No more lugging around big, heavy cases – the MI 3242 includes all of the functionality you need in a lightweight, portable instrument that’s comfortable to hold even in one hand.
The MI 3242 ohmmeter measure bidirectional resistance from 1μΩ to 199.9Ω with test current of up to 10A. It comes as standard with pre-programmed limits for PASS/FAIL evaluation during measurement, complete with green/red indicators on either side of the instrument.
This ohmmeter is also a downloadable unit – it can store up to 1500 records with timestamps in its internal memory and these results can be downloaded into Metrel’s PC SW HVLink PRO software package for review, analysis and printing.
Metrel MI 3242 Technical Specifications
Function | Range | Resolution | Accuracy | Test Current |
---|---|---|---|---|
Resistance | 9.999mΩ | 1μΩ | ±(0.25% of reading 2 digits | 2A |
99.99mΩ | 10μΩ | |||
999.9mΩ | 100μΩ | |||
99.99mΩ | 10μΩ | 100mA | ||
999.9mΩ | 100μΩ | |||
9.999Ω | 1mΩ | |||
19.99Ω | 10mΩ | |||
999.9mΩ | 100μΩ | 10mA | ||
9.999Ω | 1mΩ | |||
99.99Ω | 10mΩ | |||
199.9Ω | 100mΩ | |||
Voltage | 0 to 49.9V | 0.1V | ±(2% of reading 2 digits) | – |
50 to 500V | 1V | – | ||
Frequency | 10.0 to 99.9Hz | 0.1Hz | ±(0.2% of reading 1 digit) | – |
100 to 500Hz | 1Hz | – | ||
General Specifications | ||||
Power Supply Voltage | 9V DC, 6 x 1.5V battery or accu, Size AA) | |||
Idle State | >25hours | |||
Measurements | >800 measurements of 500mΩ load @ 2A test current and 15s measurement duration | |||
Overvoltage Category | CAT IV 300V CAT III 600V | |||
Protection Degree | IP40 | |||
Display | 128 x 64 dot matrix display with backlight | |||
Dimensions | 140 x 80 x 230mm (W x H x D) | |||
Weight | 1.0kg without cells and accessories | |||
Connection | RS232 and USB | |||
Memory | 1500 storage locations (512kB) |
Our customers are also considering these Metrel products